Gear box type 'GNL'
Vertical IN-LINE Single Stage
Uses:

This compact space saving gear box is ideal for low speed PD pump application for molasses, soap stock, tar, bitumen transffer.

Available Model, Size with Reccomanded Speed & obtained Capacity & Req. Power. [At no load ].
Available Gear Box
Input RPM
Gear Box Model & HP Rattings @ given speed.
Ratio Gear Size 100 150 200 250 300 350 400
1.50 36 / 54 1500 / 750 20.0 / 11.0 30 / 16.5 50 / 27.5 70 / 35 100 / 55 125 / 60 160 / 80
1.81 32 / 58 1500 / 750 19.0 / 10.5 28.5 / 15 546 / 23.5 65 / 32 90 / 50 113 / 53 138 / 70
2.00 30 / 60 1500 / 750 17.5 / 9.0 26.2 / 13.5 41.5 / 21.5 56 / 28 80 / 44 98 / 45 130 / 62
2.21 28 / 62 1500 / 750 16.0 / 8.0 24.0 / 12.0 37.0 / 19.0 50 / 24 71 / 38 89 / 41 118 / 56
2.46 26 / 64 1500 / 750 14.0 / 7.5 21.0 / 11.2 32.0 / 17.0 43 / 22 63 / 36 76 / 37 108 / 51
2.75 24 / 66 1500 / 750 12.5 / 6.5 18.7 / 9.7 29.0 / 15.0 40 / 19 58 / 32 70 / 35 91 / 45
3.09 22 / 68 1500 / 750 11.0 / 6.0 16.5 / 9.5 25.0 / 13.5 32 / 17 48 / 29 62 / 29 86 / 40
3.50 20 / 70 1500 / 750 10.0 / 4.7 15.0 / 7.0 22.0 / 10.5 30 / 14 46 / 25 57 / 27 77 / 37
4.00 18 / 72 1500 / 750 8.7 / 4.2 13.2 / 6.3 19.0 / 9.0 26 / 12 40 / 21 50 / 23 70 / 34
4.62 16 / 74 1500 / 750 7.4 / 3.7 11.1 / 5.5 16.0 / 8.0 22 / 10 35 / 19.5 45 / 22 64 / 32
5.00 17 / 75 1500 / 750 6.5 / 3.4 9.7 / 5.0 14.0 / 7.5 20 / 9 33 / 17 42 / 21 59 / 29
5.42 14 / 76 1500 / 750 5.8 / 3.0 8.7 / 4.5 12.0 / 6.5 17 / 8.5 27 / 15.5 39 / 20 54 / 27
5.92 13 / 77 1500 / 750 5.0 / 2.7 7.5 / 4.0 10.0 / 5.5 15 / 7.5 25 / 14.5 35 / 19 50 / 25
Material of Construction. Dimentions Output RPM can be obtained by dividing the Input RPM by the Gear Ratio.
1) Base Casing C.I.Gr. 20 H1 / H2 69 / 45 89 / 67.5 113 / 90 135 / 112 160 / 135 183 / 157 193 / 180
2) Top Casing C.I.Gr. 20 L1 / L2 40 / 60 45 / 70 50 / 80 60 / 90 70 / 100 80 / 110 90 / 120
3) Drive Shaft EN-9 H&G dØ / DØ 14 / 24 16 / 30 19 / 40 24 / 45 28 / 50 34 / 60 38 / 70
4) Pinion Gear EN-24 N&L H / L 210 / 223 260 / 263 330 / 303 355 / 330 440 / 358 500 / 404 545 / 465
5) Driven Shaft EN-9 H&G F / G 123 / 73 169 / 83 223 / 103 276 / 110 326 / 118 364 / 142 420 / 160
6) Bull Bearing WCB Steel A / B 140 / 90 190 / 100 250 / 135 300 / 142 350 / 150 400 / 180 460 / 200
7) Bearings Ball SKF M / m 27 / 16 33 / 18 37 / 21.5 48.5 / 27 53.5 / 31 64 / 37 24.5 / 41
8) Oil Seals Nitrile N / n 8 / 5 8 / 5 12 / 6 14 / 8 14 / 8 18 / 10 20 / 10
9) Seal Cover Steel / C.I. E / e 85 / 65 102.5 / 77.5 115 / 85 125 / 95 135 / 105 145 / 117 170 / 135
10) Coupling Key EN-8 T / D1 12 / 10 15 / 10 15 / 12 15 / 12 20 / 14 20 / 14 20 / 14
Back To Products
Home | About Us | Products | Awards | Clients | Contact | Inquiry
Terms & Conditions | Privacy Policy
DELPUMP.com